Chapter review
Follow the choices.
Read the consequences.
An unauthorized promise has put workshop preparations across the shared access beside a planned Shrine of Ptah. As the Shrine takes shape, the patron must settle the passage, keep essential work moving, and decide which optional commitments to honor. Completion is possible without every adornment or friendship: the finished place reveals whose labor gained recognition and which losses remain.
Story review · Prices and quantities deferred · Scene art: 108/108 cards covered
Your choices stay in this browser. Imported files are not uploaded.
Reset this chapter’s local choices, history, and manual milestone overrides?
Story overview Premise, cast, ties and possible endings
Resources by story section Possible costs and gains, without quantities
These are possibilities across choices, not cumulative rewards for one route. Quest bonuses are separate from ordinary production and trade payouts.
| Section | Possible costs | Quest bonuses | Collection / trade | Deferred consequences |
|---|---|---|---|---|
| B01 · B01 | Rations | Rations | — | Fewer Rations remain for other use from a future Granary batch; no stock payment now. |
| B02 · B02 | Grain, Rations | Grain | Grain, Rations, Silver | |
| B03 · B03 | Silver, Grain, Mud bricks | Mud bricks, One-time contribution toward optional future Housing construction, Silver | Mud bricks | |
| B04 · B04 | Mud bricks, Rations, Grain | Grain (one shared voluntary household contribution) | Silver | Forego meals for other use from a future preparation; no upfront stock payment. |
| B05 · B05 | Silver, Rations | Rations | Timber | Reserve an optional Harbor receiving slot: the next optional Timber unloading must wait. |
| B06 · B06 | Timber, Mud bricks | — | — | |
| B07 · B07 | Silver, Rations, Copper, Timber | Copper tools (only if the shared training reward is unclaimed) | Copper, Copper tools | Only if unfunded, reserve a later optional Workshop surplus CopperTools batch, in which workers finish fewer tools. No upfront Rations payment; an already funded session adds no cost. |
| B08 · B08 | Silver, Rations, Timber, Copper | Silver | Timber | No upfront stock payment. Reserve receiving meals from the next preparation, leaving fewer meals for other use. |
| B09 · B09 | Timber, Copper, Rations | Rations | — | |
| B10 · B10 | Mud bricks, Timber, Silver | — | — | |
| B11 · B11 | Rations, Mud bricks, Timber, Copper tools | Silver (only if the shared training reward is unclaimed), Grain (one shared voluntary household contribution) | — | Forego meals for other use from a future preparation; no upfront stock payment.; No upfront stock payment. Reserve receiving meals from the next preparation, leaving fewer meals for other use. |
| B12 · B12 | — | — | — | |
| B13 · B13 | Rations, Mud bricks, Timber, Copper tools | — | — |
The whole chapter
Decision swimlanes
Read downward. Alternative cards sit next to each other; choice tiles show every outgoing destination. Click a card or choice to inspect it without changing your playthrough.